
Homes for Sale in Dunn Loring, VA
Available in Dunn Loring
Sold Listings
Dunn Loring, VA
Dunn Lorin, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/19/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 69 | +31.9% | +21.7% |
Months Inventory | 1.20 | +36.7% | +28.3% |
Contracts Pending | 94 | +2.1% | -4.3% |
Solds: 90 Day | 167 | +15.6% | -33.5% |
Average List Price/Sold Price | 105.21% | +1.3% | +2.6% |
Active/Pending Ratio | 0.73 | +30.1% | +24.7% |
Average Price | M/M | Y/Y | |
Active | $1,520,547 | -9.2% | +7.3% |
Pending | $1,444,767 | +5.5% | +12.9% |
90 Day Sold | $1,154,660 | +3.9% | +0.9% |
Median Price | |||
Active | $1,300,000 | -19.9% | -21.3% |
Pending | $1,349,665 | +3.7% | +9.2% |
90 Day Sold | $1,090,000 | +2.3% | +7.6% |
Days on Market | |||
Active | 242.59 | -40.1% | +4.8% |
Pending | 79.63 | -6.3% | +21.8% |
90 Day Sold | 15.51 | -30.5% | -36.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 56 | +23.2% | +17.9% |
Months Inventory | 1.16 | +28.4% | +25.0% |
Contracts Pending | 89 | +1.1% | -1.1% |
Solds: 90 Day | 138 | +22.5% | -37.0% |
Average List Price/Sold Price | 105.43% | +1.4% | +2.8% |
Active/Pending Ratio | 0.63 | +22.2% | +19.0% |
Average Price | M/M | Y/Y | |
Active | $1,772,544 | +0.7% | +11.2% |
Pending | $1,488,847 | +4.6% | +11.3% |
90 Day Sold | $1,266,071 | +0.4% | +1.8% |
Median Price | |||
Active | $1,587,450 | -5.5% | -6.3% |
Pending | $1,391,000 | +3.9% | +7.8% |
90 Day Sold | $1,180,000 | 0.0% | +2.5% |
Days on Market | |||
Active | 294.09 | -26.1% | +10.4% |
Pending | 84.36 | -1.2% | +21.3% |
90 Day Sold | 13.50 | -52.6% | -73.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -100.0% |
Months Inventory | 0.24 | +12.5% | -108.3% |
Contracts Pending | 4 | +75.0% | 0.0% |
Solds: 90 Day | 12 | -33.3% | -33.3% |
Average List Price/Sold Price | 104.81% | -0.0% | +1.7% |
Active/Pending Ratio | 0.25 | -300.0% | -100.0% |
Average Price | M/M | Y/Y | |
Active | $650,000 | -64.5% | -4.4% |
Pending | $935,380 | +7.7% | +15.4% |
90 Day Sold | $913,367 | +1.6% | +14.5% |
Median Price | |||
Active | $650,000 | -64.5% | -4.4% |
Pending | $939,000 | +8.1% | +12.9% |
90 Day Sold | $892,500 | 0.0% | +12.7% |
Days on Market | |||
Active | 7.00 | +71.4% | -292.9% |
Pending | 5.80 | +31.0% | +26.7% |
90 Day Sold | 15.50 | +19.4% | +69.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 12 | +75.0% | +50.0% |
Months Inventory | 2.36 | +76.7% | +53.0% |
Contracts Pending | 1 | -200.0% | -300.0% |
Solds: 90 Day | 17 | -5.9% | -5.9% |
Average List Price/Sold Price | 100.60% | +0.3% | -0.0% |
Active/Pending Ratio | 12.00 | +91.7% | +87.5% |
Average Price | M/M | Y/Y | |
Active | $417,106 | -0.6% | +5.4% |
Pending | $360,000 | -3.2% | -22.9% |
90 Day Sold | $420,588 | +6.6% | +1.2% |
Median Price | |||
Active | $438,995 | -2.5% | -1.6% |
Pending | $360,000 | +5.6% | -26.4% |
90 Day Sold | $425,000 | +16.1% | +0.1% |
Days on Market | |||
Active | 21.92 | +72.6% | -122.0% |
Pending | 11.50 | -640.9% | -134.8% |
90 Day Sold | 31.82 | +21.4% | +57.9% |
What does the most expensive home in Homes for Sale in Dunn Loring, VA look like?
The home for sale with the highest sales price in Homes for Sale in Dunn Loring, VA is:
9133 OLD COURTHOUSE RD, VIENNA, VA 22182
9133 OLD COURTHOUSE RD, VIENNA, VA 22182
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Dunn Loring, VA is:
208 PARK TERRACE CT SE #45, VIENNA, VA 22180
208 PARK TERRACE CT SE #45, VIENNA, VA 22180
What's average?
The home for sale with the sales price closest to the Homes for Sale in Dunn Loring, VA average is:
622 TAPAWINGO RD SW, VIENNA, VA 22180
622 TAPAWINGO RD SW, VIENNA, VA 22180